Skonto Rigga
The latest EFL Cup round brought us notable action among Premier League teams. Clubs like Bournemouth, Crystal Palace, and Newcastle United advanced past their Championship opponents, while Sunderland managed a narrow win over Hull City.
For those involved in Fantasy Premier League (FPL), the outcomes of these matches may have significant implications. Essential insights such as playing time, injury status, and key moments from each game offer a vital perspective as you manage your line-up.
MATCH RESULTS
| Team | Opponent | Result | Goals | Assists | Leading Def Cons |
|---|---|---|---|---|---|
| Bournemouth | Lincoln City (h) | 4-0 win | Christie x3, Rayan | Gannon-Doak, Brooks, Diakité, Jebbison | Cook (17), Christie (12) |
| Crystal Palace | Middlesbrough (h) | 3-0 win | Strand Larsen x2, Kamada | Mingueza, Chilwell, Strand Larsen | Hughes (16), Ahanor (12), Mingueza (10), Tomiyasu (10), Chilewell (9), Disasi (8) |
| Hull City | Sunderland (a) | 0-1 loss | – | – | Coyle (9) |
| Newcastle United | Millwall (a) | 1-0 win | Willock | Hall | Botman (16), Barnes (11), Schar (8), Ramsey (8) |
| Sunderland | Hull City (h) | 1-0 win | Talbi | Meunie | Ahoka (16), Rigg (14), Hume (11), Ta Bi (9) |
TEAM SELECTION AND ROTATION
| Team | No. of starting XI changes made from GW3 | Players who kept their places (mins played) | Mins for other players |
|---|---|---|---|
| Bournemouth | 8 | Hill (90), Silva (82), Kluivert (62) | Di Gregorio (90), Soler (90), Diakite (90), Cook (90), Christie (90), Gannon-Doak (78), Brooks (78), Rodriguez (78), Toth (28), Tavernier (12), Rayan (12), Jebbison (12), Juanlu (8) |
| Crystal Palace | 8 | Disasi (73), Pino (73), Timber (59) | Benitez (90), Tomiyasu (90), Ahanor (90), Chilwell (90), Mingueza (90), Hughes (90), Strand Larsen (73), Osorio (59), Wharton (31), Kamada (31), McNeil (17), Lerma (17), Gozo (17) |
| Hull City | 8 | Coyle (90), Gourna-Douath (60), Mendy (45) | Phillips (90), Herrington (90), Hjerto-Dahl (90), Cho (90), Thomas (90), Targett (76), Crooks (60), Vaz (60), Egan (45), Mouzakitis (30), Gelhardt (30), Slater (30), Stroud (14) |
| Newcastle United | 3 | Hornicek (90), Botman (90), Hall (90), Gonzalez (90), Willock (90), Barnes (90), Wissa (66), Dedic (45) | Schar (90), Ramsey (83), Murphy (66), Livramento (45), Elanga (24), Fernandez-Pardo (24), Miley (7), Steur (1) |
| Sunderland | 11 | – | Ellborg (90), Hume (90), O’Nien (90), Alderete (90), Ahoka (90), Rigg (90), Ta Bi (90), Talbi (86), Fofana (79), Isidor (79), Methalie (65), Meunier (25), Browne (11), Tutierov (11), Proctor (4) |
SCOUT NOTES
CRYSTAL PALACE
- In an attempt to scrutinize performance amid significant rotation, manager Pierre Sage opted for eight changes, with early substitutes highlighting concerns about overall squad depth.
- While the attacking sequences exhibited promise, defensive frailties were evident. Middlesbrough’s higher shot count (16-8) underscored Palace's vulnerabilities, particularly in the first half.
“We made a better second half in the play because in the first half, we didn’t take too much initiative. I think the first time we played, it was the first goal, and we are able to play like this. Sometimes I don’t understand why we do it not too much.” – Pierre Sage
- Jorgen Strand Larsen (£6.0m) was the standout performer, netting twice and assisting an impressive chipped goal by Daichi Kamada (£5.0m). Despite his stellar showing, his starting spot for the upcoming Gameweek 4 against Ipswich Town remains uncertain.
“I just have to manage the freshness [of Jørgen], because he played 45 on Fulham, 60, 65 today, and we play on Saturday. I think he will be able to start [against Ipswich Town], but we will see what happens.” – Pierre Sage, via the Palace website
- The return from the flanks brought additional excitement, with defenders Ben Chilwell (£4.5m) and Oscar Mingueza (£4.5m) providing assists that highlighted their attacking capabilities.
BOURNEMOUTH
- Bournemouth's reserves excelled against Lincoln, amassing an impressive 36 shots in a dominant performance. In contrast, the opposition managed just two attempts all game.
- Ryan Christie (£5.0m) stepped into the limelight with a hat-trick, capitalizing on set pieces and showing a predatory instinct rarely seen in his previous seasons.
HULL CITY
- A largely changed side featured by Hull seeks both match fitness and potential mix in strategy, with Nobel Mendy (£4.0m) substituted at half-time as a precautionary measure.
“That was [always] the plan, yeah.” – Sergej Jakirovic on substituting Nobel Mendy at half-time